<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IM Nice Guy - Affiliate Marketing&#124;Internet Marketing</title>
	<atom:link href="http://www.imniceguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imniceguy.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 15:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are You Focusing On The Right Numbers?</title>
		<link>http://www.imniceguy.com/are-you-focusing-on-the-right-numbers/</link>
		<comments>http://www.imniceguy.com/are-you-focusing-on-the-right-numbers/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:01:18 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Rants About Business]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Illusion]]></category>
		<category><![CDATA[Important Numbers]]></category>
		<category><![CDATA[Just Friends]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Passions]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal Currency]]></category>
		<category><![CDATA[Value Exchange]]></category>
		<category><![CDATA[Wealth Program]]></category>

		<guid isPermaLink="false">http://www.imniceguy.com/?p=177</guid>
		<description><![CDATA[First of all, I did not write the below myself, it was something that I picked up as a comment from another member of an online wealth program that I recently went through. I don&#8217;t usually post other people&#8217;s content without their permission, but this content is too important not to share. I hope you]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-178" title="pile-of-money" src="http://www.imniceguy.com/wp-content/uploads/2011/04/stack-of-money.jpg" alt="" width="240" height="300" />First of all, I did not write the below myself, it was something that I picked up as a comment from another member of an online wealth program that I recently went through.</p>
<p>I don&#8217;t usually post other people&#8217;s content without their permission, but this content is too important not to share. I hope you don&#8217;t mind Katie <img src='http://www.imniceguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Without further messing about, here it is:</p>
<blockquote><p>I am paid to help as many as I can every day, I thought I could help here and I am not looking for getting anything.</p>
<p>&nbsp;</p>
<p>“Money is a destructive number to focus on… is nothing more then a reward for focusing on the important numbers in your life.”</p>
<p>This is what my employer wrote me once and it still rings with me, I thought it would help here since everything is focused on money in these videos. I asked him “what numbers he was referring to” he said…</p>
<p>“There are only 3 numbers to focus on…</p>
<p>1. The people around you… increase their value and your connection with them and ALWAYS prioritize them first. (that is everyone around you, not just friends and family)</p>
<p>2. The passions in your life… live the way you love to live, be and stay 100% there, it will be the base to producing what ends up great in your life.</p>
<p>3. The growth of your purpose… have a purpose greater then yourself and continue grow that purpose. Do this by creating value and focus on conversion numbers so your value can reach the most people that need it (automate this so it can not disrupt #1-2 and so you can repeat this process to reach true stability and freedom.) The value exchange will happen in forms of money and/or in the growth or your own personal currency (which is a lot more valuable) and it will continue to appear and grow as long as you maintain focus on the right numbers.”</p>
<p>Here’s something interesting that he wrote me when I asked him, how much money he makes a year…</p>
<p>“Honestly, I have not known how much I make for the past few years… I do know the illusion of money has not a been a problem because I am not addicted to it and it will never be a problem because I only focused on the important numbers.”</p>
<p>And last, an action step he gave me that I found very help to apply…</p>
<p>“Write one or more things down for the day that’s toward progression and evolving those three numbers, everyday, and DO IT… that’s all that SUCCESS really is.” – Tyson Hale</p>
<p>This email has helped me in my own life and business more then anything else, I always seem to focus on the wrong numbers and that is where I fall short in increasing my the value around me. If it rings a bell, really focus on ONLY those 3 numbers every day and see what it does for you…</p>
<p>Hope this helps somebody, that’s all my job is,</p>
<p>Katie</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.imniceguy.com/are-you-focusing-on-the-right-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Do You Really Want?</title>
		<link>http://www.imniceguy.com/what-do-you-really-want/</link>
		<comments>http://www.imniceguy.com/what-do-you-really-want/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:18:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Rants About Life]]></category>
		<category><![CDATA[Anway]]></category>
		<category><![CDATA[Blackhat]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Fella]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[How To Make Money]]></category>
		<category><![CDATA[Life Ie]]></category>
		<category><![CDATA[Much Money]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Ops]]></category>
		<category><![CDATA[Paragraphs]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Real Desires]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[True Values]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Young Man]]></category>

		<guid isPermaLink="false">http://www.imniceguy.com/?p=149</guid>
		<description><![CDATA[OK, if you&#8217;re looking for information on how to make money online, don &#8216;t read this post. DISCLAIMER: I will probably be ranting for the next few paragraphs below Reading across a popular blackhat IM forum the other day, I came across a thread about how a young man, dude was in his mid to]]></description>
			<content:encoded><![CDATA[<p>OK, if you&#8217;re looking for information on how to make money online, don &#8216;t read this post.</p>
<p>DISCLAIMER: I will probably be ranting for the next few paragraphs below</p>
<p>Reading across a popular blackhat IM forum the other day, I came across a thread about how a young man, dude was in his mid to late 20s, who despite having a comfortable life, and making an income solely from the internet, was miserable as hell, and getting little to no joy out of his life.</p>
<p>This brought a few ideas up for me, as I can totally understand where this guy was coming from.</p>
<p>The thing is, when it comes to IM, and in fact when it comes to any kind of income getting activity, in order for it to be fulfilling, you have to get connected with your purpose, and your true values in life.</p>
<p>I have recently discovered something similar to what this fella in the thread was lamenting.</p>
<p>It&#8217;s very easy for me to build niche sites, and make money, I have basically &#8220;cracked the code&#8221; (there isn&#8217;t really a code, it&#8217;s all common sense <img src='http://www.imniceguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) if you will, and .worked out a replicatable system by which to make basically as much money as you like, and are willing to invest in both time and money to earn. (scaling up)</p>
<p>The thing is, while great, and I absolutely appreciate the knowledge I have, as I understand a large % of the world&#8217;s population would kill for the position I am in/setting myself up for financially. If you are not connected to purpose, to what really matters in life, ie, doing things you enjoy, and connecting with yourSelf, other people and Life, then you are going to be unfulfilled.</p>
<p>That&#8217;s what the OPs thread was really communicating. He wasn&#8217;t depressed for no reason, it&#8217;s because he wasn&#8217;t connecting to his real desires, and what he really valued!</p>
<p>The truth is, we all value different things in this life. BUT, it&#8217;s so important, if you&#8217;re reading this far, that you learn this, find out what you really value, what turns your dial, and incorporate it into your life!</p>
<p>Anway&#8230; RANT WINDING DOWN</p>
<p>This is where I am at with my business and my life. For me personally, the most fulfillment I have been able to get when it comes to making money online, was by sharing my knowledge with others, and helping them to succeed. Whether it be SEO knowledge, how to build sites that rank, or whatever, helping people makes me feel good about myself, and like I&#8217;m making more of a difference than just banking money off the internet&#8230;</p>
<p>So&#8230; Values are important, connecting to your TRUE desires (not the desires that were programmed into you by society) is really one of the most important things in this life, at least in my humble opinion.</p>
<p>Take care and stay tuned <img src='http://www.imniceguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Nick</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imniceguy.com/what-do-you-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tinkering With An Old Niche Site Quadrupled My Profits</title>
		<link>http://www.imniceguy.com/how-tinkering-with-an-old-niche-site-quadrupled-my-profits/</link>
		<comments>http://www.imniceguy.com/how-tinkering-with-an-old-niche-site-quadrupled-my-profits/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:13:19 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Conversions And Split Testing]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[affiliate conversion tracking]]></category>
		<category><![CDATA[affiliate pre-sell]]></category>
		<category><![CDATA[affiliate presell]]></category>
		<category><![CDATA[Affiliate Sales]]></category>
		<category><![CDATA[Affiliate Site]]></category>
		<category><![CDATA[Affiliate Sites]]></category>
		<category><![CDATA[Cb]]></category>
		<category><![CDATA[clickbank affiliate]]></category>
		<category><![CDATA[conversion testing]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Income Stream]]></category>
		<category><![CDATA[Little Baby]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Lucky Stars]]></category>
		<category><![CDATA[Niche Sites]]></category>
		<category><![CDATA[pre-sell copy]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Toilet]]></category>
		<category><![CDATA[tracking your conversions]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Unwanted Situation]]></category>

		<guid isPermaLink="false">http://www.imniceguy.com/?p=127</guid>
		<description><![CDATA[Ever had an experience where initially you&#8217;re thinking &#8220;that really sucks, and how can I recover from it?&#8221; only to find out that what you initially thought was a pretty annoying or unwanted situation actually turns into something really cool, and you end up counting your lucky stars that the so called &#8220;bad thing&#8221; turned]]></description>
			<content:encoded><![CDATA[<p>Ever had an experience where initially you&#8217;re thinking &#8220;that really sucks, and how can I recover from it?&#8221; only to find out that what you initially thought was a pretty annoying or unwanted situation actually turns into something really cool, and you end up counting your lucky stars that the so called &#8220;bad thing&#8221; turned out the way it did?</p>
<p>I&#8217;m pretty sure most of you will have had this experience at least a couple of times over the years, it seems to be life&#8217;s way of reminding us to be flexible, and look for the positive in situations.</p>
<p>I recently had one of these experiences regarding one of my niche affiliate sites.</p>
<p>The site I&#8217;m talking about here, is actually <em>The</em> first affiliate niche site that I ever built that became successful, and generated affiliate sales via a ClickBank product. This was built around May in 2008, and continued to make regular sales month in month out. While it didn&#8217;t generate a lot of money by my standards ($200-$300 per month) it was still free money as far as I was concerned, and not something I scoffed at by any means.</p>
<p>So, as you can imagine, with it being my first site and all (my little baby <img src='http://www.imniceguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) , I was a little bit disappointed and annoyed when I realized over the last 3-4 weeks the sales had finally dried up. It turned out that ClickBank had either banned this product, or the product owners had finally taken it down. This is the message that I got after testing the order link for the first time in 6-12 months:</p>
<p><img class="aligncenter size-full wp-image-128" title="clickbank-removed-product" src="http://www.imniceguy.com/wp-content/uploads/2011/03/clickbank-removed-product.png" alt="" width="558" height="292" /></p>
<p>Needless to say, if I wanted to rejuvenate this income stream, I would have to test a couple of new approaches. Well, initially I had no luck finding a similar product on CB, and so my site was just sending it&#8217;s nicely targeted traffic nowhere for a week, and any possible revenue was being flushed down the toilet.</p>
<p>After the initial week however, when re-scouring the ClickBank market place, I found a product that I had somehow missed before. It looked decent enough, worth testing out at least, and actually had a higher payout by $21 per sale. Pretty cool if it could convert I thought.</p>
<p>Well, 2 days after changing the offer round, and altering my pre-sell copy on the niche site to reflect the new product name and features &#8211; all of which took about 30 minutes, I had made my first sale! A commission of $66.54, which in my books is pretty decent for 1 sale on CB, especially considering that I had done bugger-all work in order to start making profit from the site again.</p>
<p>After checking my account again the next day, I was more than a little bit excited about this alteration, as I now had 3 sales within the past 24 hours! Whereas before, I might make 4-5 sales a month, at around $44 per sale, It now seemed that this alteration could actually prove to add thousands of dollars to my monthly profits <img src='http://www.imniceguy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <img src='http://www.imniceguy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><img class="alignleft size-full wp-image-129" title="niche-products" src="http://www.imniceguy.com/wp-content/uploads/2011/03/niche-products.png" alt="" width="357" height="497" />After realizing the potential of this new affiliate product, and how well it was converting, I have done some market/keyword research. It turns out that I am in a VERY strong position to take this revenue stream further, and potentially increase this little site into a 3-5 sale per day earner, which would mean $5-$10K per month! There are LOTS of keywords in this little niche that my site can rank for easily, and getting at least 3 or 4 times my current traffic should be very doable.</p>
<p>Also, not only can I increase the traffic, but also there are loads more things I can test in the conversion funnel. For example, I could do a video preview of me going through the sales page, and actually buying the product. I could also do a video walk-through of the actual product after I had gained access. Then there is the option of building an email list first, instead of going for the one-off sale. Something I definitely need to test. You know, the whole &#8220;the money is in the list&#8221; waffle. As you can imagine, testing all of these different options is bound to give me some great insights into what gains the highest conversion ratio in this niche.</p>
<p>So as you can see, testing not only for sales copy, conversion rates, but also the actual product that you are trying to pre-sell (if you&#8217;re an affiliate) is very very important, and can really make the difference between a small income stream and a very decent or even large income stream to add to your portfolio. So if you have any sites that are making a little bit of revenue, and are getting decent enough traffic to test different products, sales copy, etc, then by all means, heed the lesson of this article, test the response of different factors. By the way, this particular site currently is only sending around 200 people through my CB link per day, which goes to show, it doesn&#8217;t take that much traffic to test on, regarding testing and increasing your value per visitor.</p>
<p>Hope this has inspired you!</p>
<p>Take care for now <img src='http://www.imniceguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imniceguy.com/how-tinkering-with-an-old-niche-site-quadrupled-my-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research Data &#8211; Be Careful</title>
		<link>http://www.imniceguy.com/keyword-research-data-be-careful/</link>
		<comments>http://www.imniceguy.com/keyword-research-data-be-careful/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:44:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Building A Website]]></category>
		<category><![CDATA[Discrepancies]]></category>
		<category><![CDATA[Estimations]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Keyword Tool]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Potential Market]]></category>
		<category><![CDATA[Realistic Idea]]></category>
		<category><![CDATA[Search Data]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Search Engine Traffic]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Traffic]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[Traffic Data]]></category>
		<category><![CDATA[Traffic Volume]]></category>

		<guid isPermaLink="false">http://www.imniceguy.com/?p=121</guid>
		<description><![CDATA[It&#8217;s no doubt that keyword research is the basis of what makes an SEO campaign successful. In fact it goes well beyond just SEO. Knowing the demand in any potential market is extremely important before you begin any new project. And thus it&#8217;s very worthwhile to make sure you understand how keyword tools really work,]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no doubt that keyword research is the basis of what makes an SEO campaign successful. In fact it goes well beyond just SEO. Knowing the demand in any potential market is extremely important before you begin any new project. And thus it&#8217;s very worthwhile to make sure you understand how keyword tools really work, and also the accuracy of their estimations, because at the end of the day they really are just estimations.</p>
<p>Simply because of the nature of search engines, it&#8217;s extremely important to remember that keyword search data is only, at best, indicative of the actual search volume for any given keyword. For example, when looking at the &#8220;Global Monthly Searches&#8221; compared to the &#8220;Local Monthly Searches&#8221; when using the google keyword tool as seen below, you will always notice discrepancies. Sometimes the discrepancies will be larger than others, but it&#8217;s important to note the difference, and always go into a campaign based on the local search traffic data, as opposed to the global<br />
(unless you plan on dominating page 1 for every country in the world <img src='http://www.imniceguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-122" title="localspecific" src="http://www.imniceguy.com/wp-content/uploads/2011/02/localspecific.png" alt="" width="547" height="213" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-123" title="searchresults" src="http://www.imniceguy.com/wp-content/uploads/2011/02/searchresults.png" alt="" width="533" height="99" /></p>
<p style="text-align: center;">
<p>If you are planning on building a website, with the intention of picking up search engine traffic, I recommend that you only use the data given by keyword tools as an indicator of the traffic volume. The best way to do this, is to use the stats that you already have from your existing search engine rankings, and measure the actual results of your traffic, in comparison to what the keyword search data is, according to the keyword tool. Then you use these numbers to compare with data, and therefore get a more realistic idea of the actual traffic that a given keyword will supply.</p>
<p>Also, and this is REALLY important, ALWAYS analyze your keyword search data using the &#8220;Exact Match&#8221; settings in Google&#8217;s or any other keyword tool. I have made the mistake before of building new niche sites, thinking they had really great traffic and low competition, only to realise later that I had gotten confused between exact match, and broad match keyword data. Not good. Please learn from my stupidity <img src='http://www.imniceguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>More to come soon.</p>
<p>To your success!</p>
<p>-Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imniceguy.com/keyword-research-data-be-careful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Use Software To Build A Massive List</title>
		<link>http://www.imniceguy.com/how-to-use-software-to-build-a-massive-list/</link>
		<comments>http://www.imniceguy.com/how-to-use-software-to-build-a-massive-list/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:03:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[List Building and Email Marketing]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Checkout]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Cool Thing]]></category>
		<category><![CDATA[Day In The Sun]]></category>
		<category><![CDATA[Email List]]></category>
		<category><![CDATA[Exe File]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet User]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ninja]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Subscriber]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Using Software]]></category>
		<category><![CDATA[Web Stats]]></category>

		<guid isPermaLink="false">http://www.imniceguy.com/?p=115</guid>
		<description><![CDATA[Offering a &#8220;free report&#8221; in order to get visitors to sign up to your email list has definitely seen it&#8217;s day in the sun. With more marketers getting into email marketing by the day, the average internet user is seeing more and more boring optin forms, and is losing interest fast. Good marketers are always]]></description>
			<content:encoded><![CDATA[<p>Offering a &#8220;free report&#8221; in order to get visitors to sign up to your email list has definitely seen it&#8217;s day in the sun. With more marketers getting into email marketing by the day, the average internet user is seeing more and more boring optin forms, and is losing interest fast.</p>
<p><img class="alignleft size-full wp-image-116" title="software-list" src="http://www.imniceguy.com/wp-content/uploads/2011/02/software-list.png" alt="" width="243" height="312" />Good marketers are always looking for ways to stand out, and offer their visitors something of unusual value, therefore increasing their success, whether it be in making sales, leads, or converting optins. When it comes to building a list, and creating an image for your subscribers as being someone of high value right from the start, software can be an excellent choice.</p>
<p>The advantage of software is that you don&#8217;t have to ask your visitors to commit to supplying their name and email right away. You can simply offer them the download link, and only once they have installed the software will the optin be required in order to &#8220;register&#8221; their freeware.</p>
<p>If you want to see an example of this, checkout the sidebar of this blog where you can download a copy of WEB STATS NINJA, and see the process at work.</p>
<p>There are several advantages to this, so lets talk about why this is so damn powerful.</p>
<p>Firstly, it&#8217;s always great to get your visitor to make as many small commitments to you as possible. This is all part of building a relationship with your visitor/email subscriber, and even getting your visitor to take small actions such as clicking a link, or downloading an exe file, can help you to engage your potential subscribers. This is why on some long style sales pages, you will notice that they have tick boxes, asking the visitor to &#8220;tick if they want these benefits&#8221; and such. Interacting with your visitors and subscribers is huge in terms of the quality of the relationship you build, the success of your marketing, and therefore your bottom line.</p>
<p>The second very very cool thing about using software to gain subscribers, is that you have an added option of displaying advertising within your software. So if you want to have a &#8220;tab&#8221; in your software that shows your blog for whatever niche you are in, that&#8217;s an option. You can even have small links within the software which are your affiliate links, etc. (again, see my WEB STATS NINJA software in the sidebar for a working example)</p>
<p>Not only that, but you can also use the software as a communication tool in itself. So not only are you building a list, but you also have a secondary method of communicating with your downloaders/subscribers.</p>
<p>I hope this has given you a few ideas so far, because as you can see, software is HUGELY powerful in terms of building your email lists.</p>
<p>Oh, and by the way, I haven&#8217;t even gone into the distribution of software yet, just think what might happen if you developed a nice, high value software program for your niche, and then used the thousands of software directories to distribute your software. You might get a few downloads at least <img src='http://www.imniceguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Anyway, more on distribution in another post, I haven&#8217;t tested this yet, and I&#8217;m not one to write &#8220;How To&#8221; posts about something I haven&#8217;t actually done.</p>
<p>Take care and stay tuned</p>
<p>-Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imniceguy.com/how-to-use-software-to-build-a-massive-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Email Accounts? Thunderbird To The Rescue</title>
		<link>http://www.imniceguy.com/too-many-email-accounts-thunderbird-to-the-rescue/</link>
		<comments>http://www.imniceguy.com/too-many-email-accounts-thunderbird-to-the-rescue/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:02:53 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[4 Months]]></category>
		<category><![CDATA[Email Accounts]]></category>
		<category><![CDATA[Email Addresses]]></category>
		<category><![CDATA[Email Client]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Mail Account]]></category>
		<category><![CDATA[Manageable System]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Ms Outlook]]></category>
		<category><![CDATA[New Mail]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Personal Opinion]]></category>
		<category><![CDATA[Recycling Bin]]></category>
		<category><![CDATA[Taskbar]]></category>
		<category><![CDATA[Thunderbird Email]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[Wasting Time]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.imniceguy.com/?p=112</guid>
		<description><![CDATA[If you run your online business in a way anything at all similar to myself, then you probably have a load of different email addresses to login into and keep track of, for your different business related projects. I have no idea why it took me so long to realize that I needed to find]]></description>
			<content:encoded><![CDATA[<p>If you run your online business in a way anything at all similar to myself, then you probably have a load of different email addresses to login into and keep track of, for your different business related projects.</p>
<p><a href="http://www.mozillamessaging.com/en-GB/thunderbird/"><img class="alignleft size-full wp-image-113" title="thunderbird" src="http://www.imniceguy.com/wp-content/uploads/2011/02/thunderbird.png" alt="" width="320" height="210" /></a>I have no idea why it took me so long to realize that I needed to find a more time efficient and manageable system to organize my emails, but it was actually only about 4 months ago that I discovered and started using <a href="http://www.mozillamessaging.com/en-GB/thunderbird/" target="_blank">Mozilla&#8217;s Thunderbird</a> email client.</p>
<p>Thunderbird is a little bit like MS Outlook, but way better in my personal opinion. If you are a Mozilla Firefox user, then you will find the layout to be very intuitive, as it&#8217;s very similar in design.</p>
<p>Apart from the fact that you only have to open one program, and one window to see where all your email accounts are at, there are many options that allow you to organize your mail better, and set it up so that you are spending a LOT less time checking and managing things. Just as a couple of examples, you can set each mail account up so that it automatically sends anything you mark as junk, to the junk folder for that account, or you can even have junk sent to your recycling bin on your local drive for deletion.</p>
<p>You can also set it so that any new mail shows an icon in your taskbar, if you&#8217;re using windows. There are loads of other minor and major tweaks you can do, but Im not going to go into it too in-depth here, just really wanted to alert you guys, in case any of you are still wasting time checking and managing mail the traditional way, via your web browser and multiple accounts.</p>
<p>Highly recommend you integrate something like Thunderbird, it will save you loads of time.</p>
<p>Stay tuned</p>
<p>- Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imniceguy.com/too-many-email-accounts-thunderbird-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Multi Tactic Traffic Course &#8211; Traffic Dashboard</title>
		<link>http://www.imniceguy.com/the-best-multi-tactic-traffic-course-traffic-dashboard/</link>
		<comments>http://www.imniceguy.com/the-best-multi-tactic-traffic-course-traffic-dashboard/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:38:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Traffic Strategies]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Building Traffic]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Gateway Products]]></category>
		<category><![CDATA[Generate Traffic]]></category>
		<category><![CDATA[Great Stuff]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Jv]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Online Traffic]]></category>
		<category><![CDATA[Quality Material]]></category>
		<category><![CDATA[Roach]]></category>
		<category><![CDATA[Solo Ads]]></category>
		<category><![CDATA[Standalone Products]]></category>
		<category><![CDATA[Subscriber]]></category>
		<category><![CDATA[Tactic]]></category>
		<category><![CDATA[Traffic Generation Methods]]></category>
		<category><![CDATA[Traffic Streams]]></category>

		<guid isPermaLink="false">http://www.imniceguy.com/?p=107</guid>
		<description><![CDATA[Just wanted to do a quick promotion offer for what I consider to be the most comprehensive, and best value course for learning a large variety of online traffic generation methods. The course is Kim Roach&#8217;s Traffic Dashboard. During the time I have been following Kim&#8217;s work, it&#8217;s clear to see that she only delivers]]></description>
			<content:encoded><![CDATA[<p>Just wanted to do a quick promotion offer for what I consider to be the most comprehensive, and best value course for learning a large variety of online traffic generation methods. The course is Kim Roach&#8217;s Traffic Dashboard. During the time I have been following Kim&#8217;s work, it&#8217;s clear to see that she only delivers very high value and high quality material, which is something I really admire, and look out for in the world of internet marketing.</p>
<p><a href="http://buzzblogger.com/td/?e=wireless1" target="_blank"><img class="alignleft size-medium wp-image-108" title="traffic-dashboard" src="http://www.imniceguy.com/wp-content/uploads/2011/02/traffic-dashboard-300x208.png" alt="" width="300" height="208" /></a>This course covers everything from doing adswaps, to JV&#8217;s and cross promos to generate more traffic to your sites. One of the best ways that I think the traffic methods in this course can be used, and actually the way that Kim uses them herself, is to use them in order to build a customer list in your industry or niche.</p>
<p>This is why Kim goes indepth into methods like adswaps, and solo ads, and similar methods. This really is a very very comprehensive course, and for the price of $39, it&#8217;s an absolute steal.</p>
